Rank | Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ninja Junior | 8 | 9 | 8 | 7 | 9 | 14 | 10 | 2 | 67 | 8.375 |
1 | Welcome To The Sit Show! | 22 | 21 | 17 | 12 | 15 | 26 | 13 | 10 | 136 | 17 |
2 | Total BS | 16 | 19 | 12 | 14 | 13 | 27 | 9 | 10 | 120 | 15 |
5 | XPowdered Suga | 13 | 1 | 7 | 8 | 11 | 11 | 8 | 5 | 64 | 8 |
3 | ROCK And ROLL | 18 | 7 | 12 | 10 | 7 | 18 | 11 | 5 | 88 | 11 |
Rank | Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Go Ask Alice XP | 14 | 18 | 23 | 23 | 14 | 8 | 10 | 19 | 129 | 16.125 |
2 | Show Me Your Pitties | 12 | 14 | 16 | 16 | 11 | 8 | 12 | 14 | 103 | 12.875 |
Rank | Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | TOTAL | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collective Pitch | 25 | 23 | 17 | 20 | 25 | 21 | 22 | 26 | 179 | 22.375 |
5 | Ass Tat | 19 | 20 | 5 | 15 | 19 | 11 | 16 | 11 | 116 | 14.5 |
4 | Even Flow | 17 | 22 | 8 | 13 | 19 | 16 | 15 | 20 | 130 | 16.25 |
3 | Dust in the Wind | 16 | 23 | 9 | 15 | 18 | 17 | 14 | 23 | 135 | 16.875 |
2 | Mom&PopShop XP | 18 | 24 | 11 | 18 | 17 | 13 | 18 | 24 | 143 | 17.875 |
Copyright © 2022, Paraclete XP Indoor Skydiving, All Rights Reserved.
DropZone Web Design & Marketing by Beyond Marketing, LLC