Rank | Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Skydive Chicago Core | 21 | 24 | 32 | 25 | 18 | 29 | 18 | 24 | 19 | 20 | 230 | 23 |
3 | Draggin Dongs | 9 | 13 | 13 | 14 | 11 | 12 | 12 | 13 | 11 | 8 | 116 | 11.6 |
2 | Minor Threat XP | 11 | 11 | 23 | 20 | 13 | 21 | 9 | 11 | 13 | 9 | 141 | 14.1 |
4 | iFly VA Beach Levelers | 6 | 12 | 11 | 6 | 8 | 13 | 8 | 13 | 6 | 9 | 92 | 9.2 |
Rank | Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crowbars and Trunks | 5 | 7 | 10 | 8 | 12 | 7 | 10 | 13 | 8 | 11 | 91 | 9.1 |
The entire staff is extraordinarily professional and gracious. They are extremely safety conscious while at the same time giving everyone as much freedom as they can safely manage. A rare combination. While we (adults) were there, our instructor also suited up and trained a 2-year-old boy and a three-year-old girl.
Copyright © 2022, Paraclete XP Indoor Skydiving, All Rights Reserved.
DropZone Web Design & Marketing by Beyond Marketing, LLC