Rank | Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Distracted Valkyrie | 5 | 4 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 5 | 53 | 5.3 |
1 | Veloce QRF6 | 7 | 8 | 5 | 7 | 8 | 11 | 8 | 8 | 2 | 3 | 67 | 6.7 |
Rank | Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Fusion | 14 | 21 | 18 | 15 | 13 | 12 | 20 | 18 | 15 | 16 | 162 | 16.2 |
8 | Rhockalaka | 16 | 18 | 14 | 17 | 12 | 14 | 20 | 13 | 13 | 13 | 150 | 15 |
3 | Prison 9 | 21 | 27 | 19 | 30 | 15 | 15 | 28 | 19 | 20 | 17 | 211 | 21.1 |
10 | They're Grrr8! | 11 | 15 | 12 | 15 | 9 | 11 | 15 | 12 | 14 | 10 | 124 | 12.4 |
2 | QATAR FALCONS | 20 | 34 | 26 | 34 | 20 | 20 | 35 | 25 | 23 | 21 | 258 | 25.8 |
11 | Veloce QRF5 | 11 | 12 | 13 | 15 | 10 | 9 | 16 | 13 | 10 | 13 | 122 | 12.2 |
12 | Veloce QRF4 | 12 | 13 | 12 | 15 | 9 | 10 | 15 | 11 | 12 | 12 | 121 | 12.1 |
7 | Veloce QRF3 | 15 | 19 | 16 | 18 | 12 | 13 | 23 | 15 | 15 | 14 | 160 | 16 |
5 | Veloce QRF2 | 16 | 19 | 16 | 20 | 12 | 14 | 22 | 15 | 14 | 14 | 162 | 16.2 |
4 | Veloce QRF1 | 19 | 21 | 17 | 28 | 16 | 16 | 28 | 18 | 20 | 18 | 201 | 20.1 |
9 | Brandon’s Friend’s Team | 13 | 18 | 13 | 18 | 10 | 13 | 16 | 15 | 14 | 13 | 143 | 14.3 |
1 | XP8 | 28 | 40 | 31 | 40 | 21 | 23 | 42 | 26 | 25 | 26 | 302 | 30.2 |
Copyright © 2022, Paraclete XP Indoor Skydiving, All Rights Reserved.
DropZone Web Design & Marketing by Beyond Marketing, LLC