Rank | Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Carolina Gr8ness feat RhEvolution | 15 | 18 | 14 | 17 | 14 | 14 | 15 | 16 | 15 | 14 | 152 | 15.2 |
5 | QRF 3 | 12 | 14 | 13 | 11 | 10 | 11 | 13 | 14 | 11 | 13 | 122 | 12.2 |
3 | QRF 2 | 13 | 14 | 13 | 14 | 13 | 12 | 15 | 10 | 12 | 12 | 128 | 12.8 |
4 | Beastly Dynasty | 12 | 13 | 11 | 18 | 8 | 11 | 12 | 13 | 13 | 12 | 123 | 12.3 |
1 | Lightspeed | 9 | 18 | 13 | 17 | 13 | 17 | 18 | 16 | 18 | 17 | 156 | 15.6 |
Rank | Team Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Rhythm 8 | 19 | 18 | 22 | 26 | 18 | 14 | 23 | 19 | 17 | 14 | 190 | 19 |
6 | Jhabberlution | 13 | 14 | 16 | 18 | 15 | 11 | 16 | 10 | 15 | 11 | 139 | 13.9 |
1 | AZXP8 | 36 | 30 | 35 | 37 | 33 | 22 | 39 | 30 | 29 | 24 | 315 | 31.5 |
4 | QRF 1 | 18 | 16 | 23 | 24 | 17 | 14 | 23 | 18 | 17 | 12 | 182 | 18.2 |
5 | Token Male | 14 | 17 | 19 | 18 | 16 | 13 | 21 | 18 | 16 | 14 | 166 | 16.6 |
2 | Golden Knights | 28 | 26 | 33 | 33 | 27 | 21 | 33 | 27 | 28 | 24 | 280 | 28 |
The entire staff is extraordinarily professional and gracious. They are extremely safety conscious while at the same time giving everyone as much freedom as they can safely manage. A rare combination. While we (adults) were there, our instructor also suited up and trained a 2-year-old boy and a three-year-old girl.
Copyright © 2021, Paraclete XP Indoor Skydiving, All Rights Reserved.
DropZone Web Design & Marketing by Beyond Marketing, LLC